Available Staff

 Attributes
 Name Age S.Cur S.Pot C.Ins C.Sht C.Hnd C.Psd C.Prd Desired Salary  
 Chris Wilson 52 42 35 45 84 81 40 50 $40  
 John Downs 56 27 78 49 31 95 59 34 $33  
 Freddie Scolari 40 57 45 21 68 74 13 54 $137  
 Boyce Lee 50 100 100 16 42 28 19 91 $7.873  
 Mariano 61 60 100 70 80 30 27 45 $825  
 Pinche 61 0 0 0 0 0 0 0 $0  
 Ronald Jimenez 47 94 96 33 33 49 41 82 $5.749  
 Michaeld mmm 33 60 100 62 60 30 80 20 $800  
 Olen Williams 54 17 80 81 24 23 24 62 $1  
 Kennith Appling 55 27 71 32 79 2 33 76 $25  
 Lusho Wèi 38 60 100 81 20 50 50 50 $845  
 Dane Wright 62 27 17 63 36 42 89 44 $0  
 Dick Rasmussen 58 51 75 67 49 5 74 41 $178  
 Ramat Monye 46 32 50 78 82 21 46 80 $17  
 Thomas Jones 61 10 76 50 41 43 97 95 $0  
 Seymour Smith 57 78 92 12 8 29 30 76 $3.531  
 Joe Perez 33 68 51 16 65 42 81 41 $202  
 Eliseo Gibson 41 44 31 53 48 45 97 52 $56  
 William Mitchell 54 74 67 74 4 65 68 88 $1.045  
 Daniel Copeland 55 8 72 62 2 61 83 7 $0  
 Carlos Judo 32 60 100 40 70 40 40 60 $808  
 Aaron Turner 52 46 84 35 65 38 17 26 $142  
 Fran mephisto 39 60 100 40 70 60 50 30 $758  
 Matthew Jameson 50 42 48 72 38 93 51 46 $66  
 Joseph Jones 56 96 47 44 17 3 69 92 $5.035  
 Nico a 22 60 100 75 43 35 70 35 $744  
 James Cronk 60 38 65 9 83 38 30 19 $82  
 Richard Nelson 33 2 77 5 28 74 81 62 $0  
 Grady Lewis 45 49 79 60 13 56 99 75 $134  
 Hobert Dennis 53 54 67 19 56 6 62 19 $177  
 Troy Ewing 52 46 50 3 10 93 66 67 $99  
 Nico 33 60 100 75 43 35 70 35 $843  
 Guillemro Rolon 31 100 100 90 60 68 77 10 $7.989  
 Thaddeus Turner 57 56 4 31 77 86 53 60 $89  
 Albert Moore 48 59 72 79 54 22 75 31 $191  
 Hershel Wong 57 28 54 45 88 32 65 11 $12  
 Guillotina Rolon 40 60 100 90 60 68 77 10 $833  
 Mike 33 60 100 62 60 30 80 20 $769  
 Andy Phillips 39 66 85 88 60 64 35 78 $913  
 Jorge Sanders 43 48 62 52 73 38 42 71 $118  
 Tapten Tap! 31 0 0 0 0 0 0 0 $0  
 Heath Johnson 59 99 82 89 68 18 51 89 $5.347  
 Tod Pollard 51 98 33 56 57 7 33 20 $3.426  
 Joseph White 52 55 99 63 86 6 68 57 $243  
 Trevor Short 56 10 88 65 30 52 19 57 $0  
 John Miller 49 53 97 70 44 7 2 49 $209  
 Carlos Judo 33 0 0 0 0 0 0 0 $0  
 Ricky Williams 59 35 3 64 6 39 99 32 $0  


Fast Break Pro Basketball 3 | Grey Dog Software | retro1946 | Page created: julio 11, 2024