Season Awards

 USBL
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Malcom Lakers            
 Coach of the Year   Bernie Nardo Rebels            
                   
 Most Valuable Player C Wilt Chamberlain Lakers 57,1 19,0 2,8 2,0 4,8  
 Rookie of the Year C Walt Bellamy Hawks 30,4 20,2 3,4 0,6 1,6  
 Defender of the Year C Wilt Chamberlain Lakers 57,1 19,0 2,8 2,0 4,8  
 6th Man of the Year C Dolph Schayes Nationals 17,5 10,4 2,6 2,1 0,9  
 Most Improved Player PG Jerry West SteamRollers 33,7 9,7 11,0 1,4 0,2  
                   
 All-League 1st Team C Wilt Chamberlain Lakers 57,1 19,0 2,8 2,0 4,8  
 All-League 1st Team F Dick Boushka Bombers 35,4 10,9 5,1 2,3 0,8  
 All-League 1st Team F Bailey Howell Stags 32,8 12,3 2,5 2,1 1,1  
 All-League 1st Team G Oscar Robertson Redskins 37,7 14,2 14,0 4,0 0,2  
 All-League 1st Team G Jerry West SteamRollers 33,7 9,7 11,0 1,4 0,2  
                   
 All-League 2nd Team C Bob Pettit Bombers 37,9 23,2 3,8 0,4 1,2  
 All-League 2nd Team F Tom Heinsohn Nationals 33,9 14,1 3,5 1,1 0,2  
 All-League 2nd Team F Oscar Moglia Hawks 37,8 14,9 2,1 0,4 1,4  
 All-League 2nd Team G Elgin Baylor Warriors 35,7 16,0 7,3 1,8 0,3  
 All-League 2nd Team G Robin Freeman Rebels 29,6 8,7 8,9 5,0 0,2  
                   
 All-League 3rd Team C Don Boldebuck Pistons 31,5 13,7 2,6 1,4 3,4  
 All-League 3rd Team F Connie Hawkins Celtics 28,8 10,5 3,0 1,9 0,4  
 All-League 3rd Team F Don Schlundt Bombers 23,7 13,1 1,9 1,6 1,4  
 All-League 3rd Team G Ed Conlin Huskies 28,7 9,2 5,6 2,4 0,3  
 All-League 3rd Team G Kalil Shue Abdalal Black Hawks 25,2 7,1 6,3 4,6 0,1  
                   
 All-Defense 1st Team C Wilt Chamberlain Lakers 57,1 19,0 2,8 2,0 4,8  
 All-Defense 1st Team F Don Penwell Pistons 23,0 13,2 2,0 0,7 4,8  
 All-Defense 1st Team F Bill Reigel Black Hawks 20,4 11,0 2,3 2,6 1,3  
 All-Defense 1st Team G Robin Freeman Rebels 29,6 8,7 8,9 5,0 0,2  
 All-Defense 1st Team G Oscar Robertson Redskins 37,7 14,2 14,0 4,0 0,2  
                   
 All-Defense 2nd Team C Bill Russell Huskies 20,2 24,0 6,8 1,0 7,4  
 All-Defense 2nd Team F Cliff Hagan IronMen 27,0 16,2 6,2 2,7 0,3  
 All-Defense 2nd Team F Don Schlundt Bombers 23,7 13,1 1,9 1,6 1,4  
 All-Defense 2nd Team G Kalil Shue Abdalal Black Hawks 25,2 7,1 6,3 4,6 0,1  
 All-Defense 2nd Team G Elgin Baylor Warriors 35,7 16,0 7,3 1,8 0,3  
                   
 All-Rookie 1st Team C Walt Bellamy Hawks 30,4 20,2 3,4 0,6 1,6  
 All-Rookie 1st Team F Connie Hawkins Celtics 28,8 10,5 3,0 1,9 0,4  
 All-Rookie 1st Team F Doug Moe Warriors 13,5 7,6 2,7 1,1 0,0  
 All-Rookie 1st Team G Fred Lacour Packers 9,5 5,9 2,2 2,0 0,2  
 All-Rookie 1st Team G Adrian Smith Stags 7,2 2,7 2,3 1,7 0,1  
                   
 All-Rookie 2nd Team C Ray Scott Black Hawks 18,7 10,2 3,4 0,5 0,7  
 All-Rookie 2nd Team F Robert Nordmann Huskies 4,8 5,1 1,0 0,4 0,2  
 All-Rookie 2nd Team F Horace Walker Hawks 2,5 4,1 0,5 0,3 0,0  
 All-Rookie 2nd Team G Tom Meschery Nationals 7,2 2,9 1,4 0,8 0,1  
 All-Rookie 2nd Team G Nick Mantis Knicks 6,1 4,5 3,9 1,8 0,1  


Fast Break Pro Basketball 3 | Grey Dog Software | retro1946 | Page created: julio 11, 2024