USBL Playoff Standings

 
 East W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Rebels 53 19 ,736 - 30-6 23-13 17-7 42-14 143,7 133,8 9,9 L2 5-5  
 *Redskins 46 26 ,639 7,0 26-10 20-16 21-3 38-18 138,6 129,6 9,0 L2 4-6  
 Stags 46 26 ,639 7,0 25-11 21-15 13-11 37-19 147,1 139,3 7,9 L2 4-6  
 Pistons 45 27 ,625 8,0 26-10 19-17 8-16 35-21 143,9 135,4 8,6 L2 3-7  
 Huskies 37 35 ,514 16,0 21-15 16-20 10-14 30-26 135,7 134,9 0,8 L1 2-8  
 Celtics 32 40 ,444 21,0 21-15 11-25 16-8 26-30 132,6 136,2 -3,6 L3 4-6  
 IronMen 19 53 ,264 34,0 13-23 6-30 10-14 15-41 125,6 139,7 -14,1 W1 6-4  
 Knicks 4 68 ,056 49,0 3-33 1-35 1-23 1-55 124,3 147,9 -23,6 L3 1-9  

 
 West W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Lakers 54 18 ,750 - 28-8 26-10 16-8 43-13 153,8 145,4 8,4 W2 7-3  
 SteamRollers 46 26 ,639 8,0 26-10 20-16 13-11 38-18 149,1 139,6 9,5 L2 5-5  
 *Nationals 45 27 ,625 9,0 25-11 20-16 17-7 32-24 152,7 146,3 6,4 L2 4-6  
 Bombers 43 29 ,597 11,0 27-9 16-20 12-12 33-23 147,5 141,6 5,9 L3 6-4  
 Warriors 39 33 ,542 15,0 23-13 16-20 7-17 28-28 146,0 141,4 4,6 L1 5-5  
 Packers 34 38 ,472 20,0 22-14 12-24 16-8 28-28 134,7 139,0 -4,2 W2 3-7  
 Hawks 20 52 ,278 34,0 12-24 8-28 8-16 12-44 143,0 152,8 -9,8 L4 3-7  
 Black Hawks 13 59 ,181 41,0 10-26 3-33 7-17 10-46 133,4 148,9 -15,5 L2 3-7  


Fast Break Pro Basketball 3 | Grey Dog Software | retro1946 | Page created: julio 11, 2024