USBL Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 04/15/1962 C Wilt Chamberlain Lakers 54,0 22,0 2,0 2,5 5,0  
 04/15/1962 PG Oscar Robertson Redskins 43,0 12,0 18,0 5,0 0,3  
 08/04/1962 C Wilt Chamberlain Lakers 54,0 21,7 2,7 3,7 6,3  
 08/04/1962 PG Oscar Robertson Redskins 41,0 16,8 17,3 3,0 0,0  
 01/04/1962 C Wilt Chamberlain Lakers 62,0 19,0 3,0 2,0 4,7  
 01/04/1962 PG Oscar Robertson Redskins 48,7 16,3 10,7 3,3 0,0  
 03/25/1962 C Wilt Chamberlain Lakers 70,7 21,3 4,7 2,3 6,7  
 03/25/1962 PG Oscar Robertson Redskins 28,0 18,7 15,3 4,3 1,0  
 03/18/1962 C Wilt Chamberlain Lakers 53,5 18,5 4,0 1,0 4,5  
 03/18/1962 SG Ed Conlin Huskies 39,0 9,3 6,3 1,0 0,0  
 11/03/1962 C Wilt Chamberlain Lakers 37,0 17,0 2,5 3,0 6,0  
 11/03/1962 PG Oscar Robertson Redskins 36,3 16,0 14,0 5,7 0,0  
 04/03/1962 C Bob Pettit Bombers 47,3 20,3 3,3 0,0 1,0  
 04/03/1962 PG Guy Rodgers Rebels 35,3 10,5 13,5 2,0 0,0  
 02/25/1962 C Wilt Chamberlain Lakers 62,0 21,3 1,8 1,8 2,5  
 02/25/1962 PG Oscar Robertson Redskins 39,7 11,0 12,0 3,0 0,3  
 02/18/1962 C Wilt Chamberlain Lakers 62,7 12,7 3,0 2,0 2,3  
 02/18/1962 PF Bailey Howell Stags 32,3 15,0 3,0 2,3 2,3  
 11/02/1962 C Wilt Chamberlain Lakers 41,7 16,0 3,7 1,3 2,3  
 11/02/1962 PG Oscar Robertson Redskins 32,8 14,5 15,0 4,0 0,0  
 04/02/1962 C Wilt Chamberlain Lakers 57,3 18,3 3,3 1,0 6,7  
 04/02/1962 PF Vern Mikkelsen Celtics 34,8 17,3 4,8 1,5 1,0  
 01/28/1962 C Wilt Chamberlain Lakers 61,0 19,0 2,0 2,5 5,5  
 01/28/1962 PG Oscar Robertson Redskins 52,5 13,5 16,0 5,5 0,0  
 01/21/1962 C Wilt Chamberlain Lakers 57,5 20,5 4,5 2,0 4,0  
 01/21/1962 PG Oscar Robertson Redskins 39,3 16,7 16,0 4,3 0,7  
 01/14/1962 C Wilt Chamberlain Lakers 65,7 16,7 1,0 2,3 6,0  
 01/14/1962 PF Bailey Howell Stags 37,0 14,3 3,0 2,0 1,0  
 07/01/1962 C Wilt Chamberlain Lakers 53,5 19,0 3,0 2,5 4,0  
 07/01/1962 PF Bailey Howell Stags 42,5 13,0 3,5 3,0 1,5  
 12/31/1961 SG Elgin Baylor Warriors 43,0 22,5 8,5 2,0 0,5  
 12/31/1961 PF Bailey Howell Stags 47,0 19,0 2,0 2,3 0,7  
 12/24/1961 C Wilt Chamberlain Lakers 67,5 24,0 3,5 1,5 5,5  
 12/24/1961 C Bill Russell Huskies 21,5 23,5 8,5 1,5 7,5  
 12/17/1961 C Wilt Chamberlain Lakers 62,0 20,0 3,5 4,5 4,5  
 12/17/1961 PG Oscar Robertson Redskins 34,5 13,0 15,0 4,5 0,0  
 10/12/1961 C Bob Pettit Bombers 41,0 25,5 1,0 1,5 1,5  
 10/12/1961 PF Bailey Howell Stags 46,0 17,3 2,7 1,3 1,3  
 03/12/1961 C Wilt Chamberlain Lakers 51,7 19,7 3,7 2,0 3,3  
 03/12/1961 PF Vern Mikkelsen Celtics 29,0 18,0 6,0 0,5 0,5  
 11/26/1961 C Wilt Chamberlain Lakers 62,5 20,5 1,5 1,0 8,5  
 11/26/1961 C Don Boldebuck Pistons 33,3 15,7 2,3 1,0 4,0  
 11/19/1961 C Wilt Chamberlain Lakers 54,0 19,5 2,0 3,0 8,0  
 11/19/1961 C Don Boldebuck Pistons 36,7 11,0 3,3 1,3 5,0  
 12/11/1961 PF Tom Heinsohn Nationals 47,5 19,0 1,5 1,0 0,0  
 12/11/1961 SG Ed Conlin Huskies 46,0 14,0 5,0 2,5 1,0  
 05/11/1961 C Wilt Chamberlain Lakers 51,0 20,3 2,3 2,0 3,3  
 05/11/1961 SF Cliff Hagan IronMen 38,0 25,3 5,7 2,3 0,7  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April C Wilt Chamberlain Lakers 55,2 18,7 2,1 2,3 4,9  
 April PG Oscar Robertson Redskins 42,4 15,1 16,4 3,8 0,1  
 March C Wilt Chamberlain Lakers 58,5 18,8 3,3 1,7 6,3  
 March PG Oscar Robertson Redskins 36,6 16,3 12,9 4,6 0,3  
 February C Wilt Chamberlain Lakers 56,1 17,8 2,6 1,6 2,7  
 February PG Oscar Robertson Redskins 36,5 13,5 14,4 3,6 0,1  
 January C Wilt Chamberlain Lakers 60,1 19,0 3,1 2,2 5,5  
 January PG Oscar Robertson Redskins 40,3 13,6 15,0 4,2 0,5  
 December C Wilt Chamberlain Lakers 58,1 20,0 3,7 2,6 4,2  
 December PF Bailey Howell Stags 39,4 16,4 2,7 2,3 0,8  
 November C Wilt Chamberlain Lakers 49,8 18,6 2,1 1,2 4,9  
 November C Don Boldebuck Pistons 34,2 13,2 2,8 1,7 3,5  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April C Walt Bellamy Hawks 30,0 19,8 4,3 0,6 1,6  
 April SF Connie Hawkins Celtics 27,7 10,8 3,0 1,3 0,8  
 March C Walt Bellamy Hawks 32,6 19,4 2,7 0,8 1,1  
 March SF Connie Hawkins Celtics 23,5 10,1 3,0 2,2 0,4  
 February C Walt Bellamy Hawks 29,2 19,2 3,1 0,4 1,6  
 February SF Connie Hawkins Celtics 31,7 10,1 2,6 1,6 0,6  
 January C Walt Bellamy Hawks 31,3 22,4 3,7 0,8 1,6  
 January SF Connie Hawkins Celtics 28,9 11,1 3,6 2,3 0,3  
 December C Walt Bellamy Hawks 29,8 18,8 2,8 0,3 1,8  
 December SF Connie Hawkins Celtics 27,8 9,2 2,5 1,7 0,5  
 November C Walt Bellamy Hawks 29,1 20,7 3,7 0,8 1,4  
 November SF Connie Hawkins Celtics 31,6 11,2 2,8 2,4 0,1  



Fast Break Pro Basketball 3 | Grey Dog Software | retro1946 | Page created: julio 11, 2024