![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Redskins | 32 | 20 | 32 | 16 | 100 | ||||||
Huskies | 28 | 30 | 35 | 20 | 113 |
Redskins | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Burdie Haldorson | C | 48 | 7-14 | 0-0 | 3-6 | 4 | 17 | 4 | 2 | 1 | 6 | 2 | -13 | 17 | |
Ray Felix | PF | 30 | 6-14 | 0-0 | 0-0 | 0 | 9 | 0 | 0 | 0 | 2 | 4 | -1 | 12 | |
George Yardley | SF | 43 | 20-43 | 0-0 | 6-8 | 5 | 19 | 2 | 0 | 0 | 3 | 3 | -15 | 46 | |
Isaac Walthour | PG | 48 | 4-23 | 0-0 | 0-0 | 2 | 7 | 10 | 4 | 0 | 2 | 2 | -13 | 8 | |
Bill Mlkvy | SG | 40 | 3-13 | 0-0 | 0-0 | 1 | 5 | 4 | 5 | 0 | 9 | 4 | -11 | 6 | |
Ed Mikan | PF | 18 | 1-1 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | -12 | 2 | |
Ron Sobie | SF | 8 | 1-2 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | -2 | 3 | |
Andy Johnson | PG | 5 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | |
Totals | 45-114 | 0-0 | 10-16 | 13 | 67 | 22 | 11 | 2 | 26 | 18 | 100 | ||||
,395 | .000 | ,625 |
Huskies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bill Spivey | C | 36 | 10-24 | 0-0 | 4-4 | 3 | 14 | 2 | 1 | 2 | 3 | 3 | 10 | 24 | |
Mel Hutchins | PF | 42 | 4-25 | 0-0 | 7-10 | 8 | 20 | 4 | 3 | 0 | 2 | 2 | 13 | 15 | |
Dick Schnittker | SF | 31 | 7-18 | 0-0 | 2-2 | 3 | 8 | 4 | 4 | 1 | 3 | 2 | 8 | 16 | |
Paul Seymour | SG | 46 | 7-26 | 0-0 | 7-8 | 1 | 6 | 5 | 1 | 0 | 4 | 3 | 9 | 21 | |
Rod Hundley | PG | 42 | 13-23 | 0-0 | 0-0 | 5 | 13 | 7 | 0 | 2 | 6 | 3 | 15 | 26 | |
Bill Russell | C | 8 | 2-2 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
Ken Sears | SF | 17 | 2-4 | 0-0 | 1-2 | 3 | 9 | 2 | 1 | 0 | 3 | 2 | 5 | 5 | |
Pachin Vincens | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Lloyd Sharrar | PF | 11 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | |
Totals | 46-129 | 0-0 | 21-26 | 23 | 78 | 25 | 12 | 5 | 21 | 16 | 113 | ||||
,357 | .000 | ,808 |
Player of the Game |
Rod Hundley |